Player Roster
Click on column heading to sort on that column. Click on player name to see player detail.
| Last Name | First Name | Tour | Residence | Flight | H.I.™ | 
|---|---|---|---|---|---|
| Ambrosino | John Anthony | MA - New England | Wakefield, MA | Sarazen (12.0 - 15.9) | 13.1 | 
| Aubin | Francois | MA - New England | - | Hogan (8.0 - 11.9) | 12.9 | 
| Barton | Gavin | MA - New England | Charlestown, MA | Championship (3.9 and under) | 4.4 | 
| Bernier | Jeff | MA - New England | - | Jones (16.0 - 19.9) | |
| Boyle | James | MA - New England | Boston, MA | Palmer (4.0 - 7.9) | 13.5 | 
| Briggs | Bob | MA - New England | Tewksbury, MA United States | Hogan (8.0 - 11.9) | 13.6 | 
| Case | Bob | MA - New England | Plymouth, MA | Senior Sarazen (12.0 - 15.9) | 17.8 | 
| Chartier | Dan | MA - New England | Brooklyn, CT | Jones (16.0 - 19.9) | 24.2 | 
| coburn | craig | MA - New England | - | Sarazen (12.0 - 15.9) | 14.0 | 
| Davison | Fred | - | - | - | |
| Dees | Dan | MA - New England | North Attleboro, MA | Senior Jones (16.0 - 19.9) | 24.3 | 
| Emberley | Richard | MA - New England | Bedford, NH United States | Jones (16.0 - 19.9) | 23.7 | 
| Engel | Jeremy | MA - New England | - | Sarazen (12.0 - 15.9) | 16.6 | 
| Fitzgerald | John | MA - New England | - | Palmer (4.0 - 7.9) | 7.0 | 
| Giancola | Richard | MA - New England | Marlboro, MA | Senior Jones (16.0 - 19.9) | 17.8 | 
| Gosselin | Marc | MA - New England | Columbus, OH | Palmer (4.0 - 7.9) | 7.6 | 
| Jennison | Gary | MA - New England | - | Hogan (8.0 - 11.9) | 11.8 | 
| Jin | Xuesong | MA - New England | Newton, MA | Hogan (8.0 - 11.9) | 12.0 | 
| Johnson | Johnny | MA - New England | Malden, MA | Snead (20+) | 26.0 | 
| Krause | Mark | MA - New England | South Hadley, MA | Hogan (8.0 - 11.9) | 10.8 | 
| LaPolice | Matt | MA - New England | Durham, NH | Sarazen (12.0 - 15.9) | 16.6 | 
| McGregor | Diarmaid | MA - New England | Milton, MA | Palmer (4.0 - 7.9) | 8.0 | 
| Moy | Daniel | MA - New England | Londonderry, NH | Senior Sarazen (12.0 - 15.9) | 14.2 | 
| ODonnell | John | MA - New England | Nashua, NH | Senior Jones (16.0 - 19.9) | 21.6 | 
| Pemberton Jr | Larry | MA - New England | Pomfret, Md | Jones (16.0 - 19.9) | |
| Pereira | Jesse | MA - New England | - | Hogan (8.0 - 11.9) | 9.9 | 
| Peters | David | MA - New England | - | Hogan (8.0 - 11.9) | 11.9 | 
| Radnor | Stephen | MA - New England | Orleans MA | Senior Hogan (8.0 - 11.9) | 12.3 | 
| Ratyna | Edward | MA - New England | Andover | Sarazen (12.0 - 15.9) | 17.9 | 
| Reese | Rick | MA - New England | East Greenwich, RI | Senior Sarazen (12.0 - 15.9) | 17.5 | 
| Rush | Ricky | MA - New England | Dedham, MA | Palmer (4.0 - 7.9) | 7.0 | 
| Simpkiss | Robert | MA - New England | Palmer, MA | Senior Palmer (4.0 - 7.9) | 8.7 | 
| Viray | Aldrin | NJ - New Jersey | - | Jones (16.0 - 19.9) | 17.5 | 
| Vital | Christopher | MA - New England | - | Hogan (8.0 - 11.9) | |
| Wood | Terry | MA - New England | Dover, NH | Senior Jones (16.0 - 19.9) | 20.3 | 
 
