Player Roster
Click on column heading to sort on that column. Click on player name to see player detail.
| First Name | Last Name | Flight | Tour | 
|---|---|---|---|
| Aaron | Pullin | Jones (16.0 - 19.9) | NY - NYC/Hudson Valley | 
| Adam | Mimran | Hogan (8.0 - 11.9) | NY - Long Island | 
| Alan | Fernandez | Sarazen (12.0 - 15.9) | NY - Long Island | 
| Aldrin | Viray | Jones (16.0 - 19.9) | NJ - New Jersey | 
| Alex | Reiff | Jones (16.0 - 19.9) | NY - Long Island | 
| Andrew | Camardella | Palmer (4.0 - 7.9) | NY - NYC/Hudson Valley | 
| B. Uddy | Wa | Hogan (8.0 - 11.9) | NJ - New Jersey | 
| Benjamin | Hartman | Hogan (8.0 - 11.9) | NY - NYC/Hudson Valley | 
| Craig | Smith | Hogan (8.0 - 11.9) | NJ - New Jersey | 
| Daniel | Boylan | Senior Jones (16.0 - 19.9) | NY - NYC/Hudson Valley | 
| David | Min | Hogan (8.0 - 11.9) | NY - Long Island | 
| David | Schwan | Hogan (8.0 - 11.9) | NY - NYC/Hudson Valley | 
| Domenic | Cutillo | Senior Sarazen (12.0 - 15.9) | NJ - New Jersey | 
| Doron | Pergament | Sarazen (12.0 - 15.9) | NY - Long Island | 
| Eric | Cohen | Hogan (8.0 - 11.9) | NJ - New Jersey | 
| Farouk | Aziz | Senior Sarazen (12.0 - 15.9) | NY - Long Island | 
| Gerardo | Staffiero | Hogan (8.0 - 11.9) | NY - NYC/Hudson Valley | 
| Howard | Alexander | Senior Jones (16.0 - 19.9) | NJ - New Jersey | 
| James | McCoy | Championship (3.9 and under) | NY - NYC/Hudson Valley | 
| Jarek | Mysliwiec | Jones (16.0 - 19.9) | NJ - New Jersey | 
| Jeffrey | Feldman | Hogan (8.0 - 11.9) | NY - Long Island | 
| Jim | Lynch | Hogan (8.0 - 11.9) | NY - NYC/Hudson Valley | 
| Jimmy | Abate | Snead (20+) | NY - NYC/Hudson Valley | 
| Jimmy | Motolanez | Senior Jones (16.0 - 19.9) | NJ - New Jersey | 
| John | Bilanicz | Hogan (8.0 - 11.9) | NY - NYC/Hudson Valley | 
| John | Fassula | Senior Jones (16.0 - 19.9) | NY - NYC/Hudson Valley | 
| John | Fitzgerald | Palmer (4.0 - 7.9) | MA - New England | 
| John | Gandolfo | Senior Hogan (8.0 - 11.9) | NJ - New Jersey | 
| John | Jardine | Senior Jones (16.0 - 19.9) | NY - NYC/Hudson Valley | 
| Ken | Gold | Senior Jones (16.0 - 19.9) | PA - Philadelphia | 
| Kenneth | Ambrosio | Palmer (4.0 - 7.9) | NY - NYC/Hudson Valley | 
| Kevin | Durant | Senior Hogan (8.0 - 11.9) | NY - Long Island | 
| Luis | Cruz | Snead (20+) | NY - NYC/Hudson Valley | 
| Lynn | Morse | Senior Jones (16.0 - 19.9) | NY - NYC/Hudson Valley | 
| Marc | Rabuse | Senior Sarazen (12.0 - 15.9) | NY - NYC/Hudson Valley | 
| Mark | Kingston | Palmer (4.0 - 7.9) | NY - NYC/Hudson Valley | 
| Mark | Obrycki | Senior Jones (16.0 - 19.9) | NJ - New Jersey | 
| Matt | Marro | Palmer (4.0 - 7.9) | NY - NYC/Hudson Valley | 
| Matthew | Boyle | Hogan (8.0 - 11.9) | NJ - New Jersey | 
| Michael | Mardkha | Senior Jones (16.0 - 19.9) | NY - Long Island | 
| Michael | Zandlo | Championship (3.9 and under) | NY - NYC/Hudson Valley | 
| Mike | Hay | Palmer (4.0 - 7.9) | NY - NYC/Hudson Valley | 
| Milind | Bagle | Hogan (8.0 - 11.9) | NJ - New Jersey | 
| Nick | Carbuto | Senior Sarazen (12.0 - 15.9) | NY - NYC/Hudson Valley | 
| Patrick | Reid | Snead (20+) | NY - NYC/Hudson Valley | 
| Paul | Kaflinski | Jones (16.0 - 19.9) | NY - Long Island | 
| Paul | Strang | Sarazen (12.0 - 15.9) | NY - NYC/Hudson Valley | 
| Peter | Dodd | Senior Palmer (4.0 - 7.9) | PA - Philadelphia | 
| Rob | Baynard | Championship (3.9 and under) | NY - NYC/Hudson Valley | 
| Robert | Johnson | Snead (20+) | NY - NYC/Hudson Valley | 
| Ronald | Kraft | Senior Hogan (8.0 - 11.9) | NJ - New Jersey | 
| Ryan | German | Palmer (4.0 - 7.9) | NJ - New Jersey | 
| Ryan | Heyes | Hogan (8.0 - 11.9) | NY - Long Island | 
| Ryan | Siuta | Hogan (8.0 - 11.9) | NY - NYC/Hudson Valley | 
| Scott | Kata | Palmer (4.0 - 7.9) | NY - Long Island | 
| Terrell | McNeil | Hogan (8.0 - 11.9) | NJ - New Jersey | 
| Thomas | Antonopoulos | Jones (16.0 - 19.9) | NY - Long Island | 
| Tim | Peterson | Jones (16.0 - 19.9) | NY - NYC/Hudson Valley | 
| Tom | Conkling | Senior Hogan (8.0 - 11.9) | NY - NYC/Hudson Valley | 
 
