Player Analytics
Click on column heading to sort on that column. Click on player name to see player detail.
| Player | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | 
|---|---|---|---|---|---|---|
| Ackerson, Donovan | 0 | 0 | 2 | 5 | 7 | 4 | 
| Adams, John | 0 | 1 | 8 | 7 | 2 | 0 | 
| Aldredge, Glynn | 0 | 0 | 8 | 7 | 3 | 0 | 
| Allaire, Rick | 0 | 0 | 5 | 10 | 3 | 0 | 
| Anthony, Rowdy | 0 | 4 | 3 | 7 | 1 | 3 | 
| Beebe, Thomas | 0 | 1 | 4 | 6 | 3 | 4 | 
| Blackwood, Jeff | 0 | 2 | 5 | 6 | 5 | 0 | 
| Bock, Sven | 0 | 0 | 8 | 3 | 5 | 2 | 
| Brewner, Bill | 0 | 0 | 2 | 7 | 5 | 4 | 
| Brian Wallace | 0 | 0 | 7 | 8 | 2 | 1 | 
| Buffington, Shannon | 0 | 0 | 5 | 6 | 4 | 3 | 
| Bufton, Darren | 0 | 0 | 9 | 5 | 4 | 0 | 
| Chilcutt, Scott | 0 | 2 | 4 | 7 | 4 | 1 | 
| Creech, Bobby | 0 | 0 | 4 | 12 | 1 | 1 | 
| Crossan, Annette | 0 | 3 | 4 | 3 | 4 | 4 | 
| Crossan, Mackie | 0 | 1 | 8 | 6 | 1 | 2 | 
| Crosson, Judy | 0 | 2 | 9 | 4 | 2 | 1 | 
| Crosson, Kevin | 0 | 0 | 6 | 9 | 3 | 0 | 
| Dacy, Clint | 0 | 3 | 5 | 8 | 2 | 0 | 
| Daneshfar, Jalil | 0 | 2 | 8 | 6 | 2 | 0 | 
| Easen, Nick | 0 | 0 | 2 | 8 | 2 | 6 | 
| Edwards, Tim | 0 | 2 | 7 | 4 | 4 | 1 | 
| Fitzpatrick, Andre | 0 | 2 | 8 | 3 | 4 | 1 | 
| Fleming, Doyle | 0 | 1 | 5 | 3 | 5 | 4 | 
| Freeman, Trecia | 0 | 1 | 5 | 9 | 1 | 2 | 
| Fry, Brian | 0 | 0 | 3 | 8 | 3 | 4 | 
| Gallemore, Myles | 0 | 1 | 8 | 7 | 1 | 1 | 
| Geihl, Nancy | 0 | 2 | 8 | 4 | 2 | 2 | 
| Grimley, John | 0 | 0 | 2 | 8 | 7 | 1 | 
| Gunn, BJ | 0 | 3 | 1 | 6 | 4 | 4 | 
| Harper, Scott | 0 | 1 | 10 | 5 | 1 | 1 | 
| Head, Adam | 0 | 1 | 4 | 10 | 2 | 1 | 
| Hebert, Brian | 0 | 0 | 10 | 6 | 0 | 2 | 
| Hedrick, David | 0 | 0 | 4 | 8 | 3 | 3 | 
| Holmes, Greg1 | 0 | 2 | 12 | 3 | 0 | 1 | 
| Houchins, Rick | 0 | 0 | 6 | 9 | 2 | 1 | 
| Iglesias, Jack | 0 | 1 | 6 | 7 | 3 | 1 | 
| Jenniges, Jason | 0 | 1 | 6 | 6 | 2 | 3 | 
| Johnson, Ken | 0 | 1 | 10 | 6 | 0 | 1 | 
| Judy, Vernon | 0 | 0 | 1 | 8 | 3 | 6 | 
| Killion, Steve | 0 | 1 | 8 | 7 | 1 | 1 | 
| Lamb, Stephen | 0 | 2 | 6 | 7 | 3 | 0 | 
| Latham, Zane | 0 | 0 | 3 | 9 | 6 | 0 | 
| Lee, Mike1 | 0 | 0 | 3 | 7 | 5 | 3 | 
| Lummus, Darrell | 0 | 0 | 0 | 4 | 5 | 9 | 
| Mainey, Ryan | 0 | 1 | 10 | 4 | 2 | 1 | 
| Mashaw, Austin | 0 | 0 | 3 | 5 | 8 | 2 | 
| Masse, Jerad | 0 | 2 | 3 | 7 | 5 | 1 | 
| Mazzilli, Fabio | 0 | 0 | 3 | 8 | 5 | 2 | 
| McCarty, Nick | 0 | 0 | 3 | 5 | 4 | 6 | 
| Miller, Fred | 0 | 1 | 1 | 5 | 6 | 5 | 
| Miller, Orval | 0 | 0 | 0 | 10 | 4 | 4 | 
| Moreau, Bob | 0 | 1 | 5 | 7 | 3 | 2 | 
| Mulligan, Bob | 0 | 2 | 8 | 7 | 1 | 0 | 
| Partain, Pete | 0 | 1 | 5 | 8 | 4 | 0 | 
| Peter Trotter | 0 | 0 | 3 | 10 | 5 | 0 | 
| Pond, Steven | 0 | 1 | 7 | 6 | 2 | 2 | 
| Pritchett, Douglas | 0 | 0 | 2 | 7 | 1 | 8 | 
| Quast, Nick | 0 | 1 | 14 | 3 | 0 | 0 | 
| Rauch, Thomas | 0 | 3 | 3 | 5 | 5 | 2 | 
| Ray, Bonnie | 0 | 0 | 1 | 3 | 6 | 8 | 
| Ray, Paul | 0 | 0 | 7 | 8 | 2 | 1 | 
| Robert Houghton | 0 | 1 | 2 | 11 | 3 | 1 | 
| Rodgers, Burnie | 0 | 2 | 5 | 2 | 2 | 7 | 
| Rowden, Caleb | 0 | 0 | 11 | 6 | 0 | 1 | 
| Roy, Joseph | 0 | 1 | 5 | 6 | 3 | 3 | 
| Shelton, Stephen | 0 | 0 | 7 | 9 | 2 | 0 | 
| Short, David | 0 | 1 | 7 | 7 | 3 | 0 | 
| Simmons, Marty | 0 | 0 | 2 | 7 | 4 | 5 | 
| Smith, Archie | 0 | 1 | 2 | 5 | 6 | 4 | 
| Striegel, Scott | 0 | 2 | 7 | 6 | 3 | 0 | 
| Swanson, Rick | 0 | 1 | 7 | 3 | 5 | 2 | 
| Templin, Tommy | 0 | 0 | 5 | 7 | 3 | 3 | 
| Thomas, Kenne | 0 | 0 | 7 | 6 | 3 | 2 | 
| Trussell, Kirk | 0 | 0 | 2 | 13 | 2 | 1 | 
| Varela, Robert | 1 | 0 | 4 | 3 | 4 | 6 | 
| Waite, Kirk | 0 | 1 | 8 | 4 | 2 | 3 | 
| Willingham, Kerry | 0 | 0 | 6 | 9 | 3 | 0 | 
| Workman, Jeff | 0 | 0 | 9 | 5 | 2 | 2 | 
| Wren, Rodney | 0 | 3 | 5 | 6 | 2 | 2 | 
| Totals | 1 | 69 | 431 | 517 | 247 | 175 | 
 
