Player Roster
Click on column heading to sort on that column. Click on player name to see player detail.
| Last Name | First Name | Tour | Flight | 
|---|---|---|---|
| Alderucci | Christian | DC - Washington DC | Senior Palmer (4.0 - 7.9) | 
| Bautista | Felix | FL - Orlando | Sarazen (12.0 - 15.9) | 
| Beeler | George | FL - Tampa/Sarasota | Snead (20+) | 
| Betts | Don | FL - Tampa/Sarasota | Senior Sarazen (12.0 - 15.9) | 
| Birzon | Dr. Michael | FL - Orlando | Snead (20+) | 
| Birzon | Mike | FL - Orlando | Hogan (8.0 - 11.9) | 
| Bixler | Kyle | PA - Philadelphia | Palmer (4.0 - 7.9) | 
| Bramlet | Dean | FL - Miami/Fort Laud | Senior Sarazen (12.0 - 15.9) | 
| Brill | Kevin | FL - Miami/Fort Laud | Championship (3.9 and under) | 
| Brooks | Michael | FL - Orlando | Senior Sarazen (12.0 - 15.9) | 
| Brumfield | Kenney | FL - Orlando | Senior Jones (16.0 - 19.9) | 
| Burk | Donald | FL - Tampa/Sarasota | Senior Jones (16.0 - 19.9) | 
| Burkhalter | Chase | FL - Orlando | Championship (3.9 and under) | 
| Carpenter | Roger | FL - Orlando | Hogan (8.0 - 11.9) | 
| Carrell | Ron | FL - Tampa/Sarasota | Senior Hogan (8.0 - 11.9) | 
| Chen | Jack | FL - Orlando | Senior Sarazen (12.0 - 15.9) | 
| Chiarello | Carmine | FL - Orlando | Palmer (4.0 - 7.9) | 
| Clack | Tim | FL - Orlando | Championship (3.9 and under) | 
| Clauss | Edward | FL - West Palm Beach | Sarazen (12.0 - 15.9) | 
| Cook | Richard | FL - Tampa/Sarasota | Senior Hogan (8.0 - 11.9) | 
| Courtney | Robert | FL - Orlando | Hogan (8.0 - 11.9) | 
| Crabtree | Jamie | FL - Orlando | Sarazen (12.0 - 15.9) | 
| Crosby | Kevin | FL - Orlando | Championship (3.9 and under) | 
| Davidson | Derrick | FL - Orlando | Hogan (8.0 - 11.9) | 
| Dawsey | William | FL - Tampa/Sarasota | Palmer (4.0 - 7.9) | 
| Elliott | Steven | FL - Tampa/Sarasota | Palmer (4.0 - 7.9) | 
| Erickson | Scott | FL - Orlando | Senior Jones (16.0 - 19.9) | 
| Faber | Justin | FL - Orlando | Hogan (8.0 - 11.9) | 
| Fleming | Jerry | FL - Orlando | Senior Sarazen (12.0 - 15.9) | 
| Fresn | Doug | FL - Tampa/Sarasota | Sarazen (12.0 - 15.9) | 
| Galiette | Peter | FL - Miami/Fort Laud | Senior Hogan (8.0 - 11.9) | 
| Gardner | Jeff | FL - Orlando | Jones (16.0 - 19.9) | 
| Gaulin | Kenny | FL - Tampa/Sarasota | Hogan (8.0 - 11.9) | 
| Gionet | Warren | FL - Orlando | Hogan (8.0 - 11.9) | 
| Grimont | Christopher | FL - Orlando | Senior Snead (20+) | 
| Hampson | Ed | FL - Orlando | Senior Sarazen (12.0 - 15.9) | 
| Hauser | Barry | FL - Orlando | Senior Palmer (4.0 - 7.9) | 
| Hill | Kevin | FL - Orlando | Sarazen (12.0 - 15.9) | 
| Hirst | David | FL - Tampa/Sarasota | Senior Hogan (8.0 - 11.9) | 
| Horrell | Trey | FL - Orlando | Jones (16.0 - 19.9) | 
| Howard | Darrin | FL - Tampa/Sarasota | Sarazen (12.0 - 15.9) | 
| Hughes | Mark | FL - Tampa/Sarasota | Sarazen (12.0 - 15.9) | 
| Imad | Mel | VA - Richmond | Hogan (8.0 - 11.9) | 
| Johnson | Lawrence | FL - Orlando | Snead (20+) | 
| Johnson | Stephen | FL - Orlando | Senior Hogan (8.0 - 11.9) | 
| Johnston | Jim | FL - Tampa/Sarasota | Snead (20+) | 
| Kass | Jim | FL - Orlando | Senior Hogan (8.0 - 11.9) | 
| Khan | Aleem | FL - Tampa/Sarasota | Hogan (8.0 - 11.9) | 
| Killinger | Alfred | FL - Orlando | Senior Sarazen (12.0 - 15.9) | 
| Lallier | Joseph | FL - Tampa/Sarasota | Senior Snead (20+) | 
| Lanier | Doug | FL - Orlando | Senior Palmer (4.0 - 7.9) | 
| Ledet | David | FL - Orlando | Senior Hogan (8.0 - 11.9) | 
| Lehman | Po | FL - Tampa/Sarasota | Jones (16.0 - 19.9) | 
| Lorenzo | Nicholas | FL - Tampa/Sarasota | Jones (16.0 - 19.9) | 
| Lowe | Phillip | FL - Orlando | Senior Jones (16.0 - 19.9) | 
| Mariz | John | FL - Orlando | Sarazen (12.0 - 15.9) | 
| Marty | John | FL - Orlando | Hogan (8.0 - 11.9) | 
| Miner | Sid | FL - Tampa/Sarasota | Senior Palmer (4.0 - 7.9) | 
| Morgan | Larry | FL - Orlando | Senior Sarazen (12.0 - 15.9) | 
| Mullan | Jimmy | FL - Tampa/Sarasota | Senior Sarazen (12.0 - 15.9) | 
| Mursten | Michael | FL - Orlando | Sarazen (12.0 - 15.9) | 
| Mursten | Scott | FL - Orlando | Hogan (8.0 - 11.9) | 
| Myers | Michelle | FL - Orlando | Jones (16.0 - 19.9) | 
| Nieves | Cesar | PR - Puerto Rico | Palmer (4.0 - 7.9) | 
| Orrison | Frank | FL - Orlando | Hogan (8.0 - 11.9) | 
| Ouellet | Louis | FL - Orlando | Senior Hogan (8.0 - 11.9) | 
| Patel | Bhavesh | FL - Orlando | Palmer (4.0 - 7.9) | 
| Perez | Michael | FL - Tampa/Sarasota | Palmer (4.0 - 7.9) | 
| Philpott | Patrick | FL - Tampa/Sarasota | Palmer (4.0 - 7.9) | 
| Prensa | Tony | FL - Orlando | Senior Sarazen (12.0 - 15.9) | 
| Rachon | Ken | FL - Orlando | Senior Snead (20+) | 
| Racine | Steve | FL - Orlando | Jones (16.0 - 19.9) | 
| Rainey | Chris | FL - Orlando | Hogan (8.0 - 11.9) | 
| Rasen | Dag A | FL - Tampa/Sarasota | Hogan (8.0 - 11.9) | 
| Rasen | Gro | FL - Tampa/Sarasota | Snead (20+) | 
| Robinson | Mick | FL - Orlando | Senior Jones (16.0 - 19.9) | 
| Rodriguez | Ray | FL - Orlando | Senior Hogan (8.0 - 11.9) | 
| Rosa | Jose | FL - Orlando | Senior Sarazen (12.0 - 15.9) | 
| Sandor | Alex | FL - Orlando | Palmer (4.0 - 7.9) | 
| Sheron | David | TN - Nashville | Hogan (8.0 - 11.9) | 
| Smith | Richard B | FL - Orlando | Senior Jones (16.0 - 19.9) | 
| Swartz | Mark | FL - Orlando | Senior Sarazen (12.0 - 15.9) | 
| Thorimbert | Shawn | FL - Orlando | Palmer (4.0 - 7.9) | 
| Tomaszewski | Michael | FL - Orlando | Palmer (4.0 - 7.9) | 
| Viejo | Juan Pablo | FL - Orlando | Snead (20+) | 
| Vigeant | Raymond | FL - Orlando | Championship (3.9 and under) | 
| Vyhonsky | Bill | FL - Orlando | Jones (16.0 - 19.9) | 
| Waters | Jesse | FL - Orlando | Snead (20+) | 
| Wells | Calvin | FL - Tampa/Sarasota | Hogan (8.0 - 11.9) | 
| Windows | Bob | DC - Washington DC | Palmer (4.0 - 7.9) | 
| Ydavoy | Miguel | FL - Tampa/Sarasota | Senior Jones (16.0 - 19.9) | 
| York | Larry | FL - Orlando | Senior Sarazen (12.0 - 15.9) | 
 
