Player Roster
Click on column heading to sort on that column. Click on player name to see player detail.
| Last Name | First Name | Tour | Flight | H.I.™ | 
|---|---|---|---|---|
| Aron | Michael | PA - Philadelphia | Snead (20+) | 28.4 | 
| Aubin | Francois | MA - New England | Hogan (8.0 - 11.9) | 12.9 | 
| Badger | Edwin | NJ - New Jersey | Palmer (4.0 - 7.9) | 7.6 | 
| Baker | Paul | SC - Hilton Head | Snead (20+) | 27.7 | 
| Barney | Garry | MA - New England | Senior Jones (16.0 - 19.9) | 21.8 | 
| Barth | Gary | GA - Atlanta | Senior Jones (16.0 - 19.9) | 24.0 | 
| Beeler | George | FL - Tampa/Sarasota | Snead (20+) | 24.4 | 
| Berrios | Christian | FL - Tampa/Sarasota | Sarazen (12.0 - 15.9) | 15.4 | 
| Betts | Don | FL - Tampa/Sarasota | Senior Sarazen (12.0 - 15.9) | 14.6 | 
| Blackshear | Scott | NC/SC - Carolinas | Championship (3.9 and under) | 2.4 | 
| Bramlet | Dean | FL - Miami/Fort Laud | Senior Sarazen (12.0 - 15.9) | 14.9 | 
| Brock | Jason | FL - Tampa/Sarasota | Jones (16.0 - 19.9) | |
| Brooks | Michael | FL - Orlando | Senior Sarazen (12.0 - 15.9) | 17.0 | 
| Brown | Paul | CO - Denver | Palmer (4.0 - 7.9) | 9.2 | 
| Bubela | Greg | NY - Buffalo | Championship (3.9 and under) | 4.1 | 
| Burr | Gary | FL - Tampa/Sarasota | Senior Sarazen (12.0 - 15.9) | 18.1 | 
| Butler | William | MD - Baltimore | Senior Jones (16.0 - 19.9) | 18.0 | 
| Carrell | Ron | FL - Tampa/Sarasota | Senior Hogan (8.0 - 11.9) | 12.5 | 
| Casale | Larry | FL - Tampa/Sarasota | Senior Snead (20+) | 22.1 | 
| Claiborne | Christopher | FL - Tampa/Sarasota | Sarazen (12.0 - 15.9) | 12.8 | 
| Clarke | Patson | NJ - New Jersey | Senior Sarazen (12.0 - 15.9) | 16.4 | 
| Connors | Sean | NY - NYC/Hudson Valley | Hogan (8.0 - 11.9) | 11.0 | 
| Courtney | Brian | FL - Tampa/Sarasota | Senior Hogan (8.0 - 11.9) | 17.0 | 
| Crabtree | Jamie | FL - Orlando | Sarazen (12.0 - 15.9) | 15.0 | 
| Damelio | Dino | NC/SC - Carolinas | Jones (16.0 - 19.9) | 17.4 | 
| DeCamp - NJ | Mark | NJ - New Jersey | Palmer (4.0 - 7.9) | 9.6 | 
| Demers | Bill | FL - Tampa/Sarasota | Senior Hogan (8.0 - 11.9) | 9.6 | 
| Dubreuil | Dean | MN - Minneapolis | Senior Sarazen (12.0 - 15.9) | 19.3 | 
| Durm | Jim | IN - Indianapolis | Senior Hogan (8.0 - 11.9) | 8.5 | 
| Estill | Barry | MI - Detroit | Senior Snead (20+) | 29.9 | 
| Fox | Steve | MD - Baltimore | Senior Hogan (8.0 - 11.9) | 11.3 | 
| Fresn | Doug | FL - Tampa/Sarasota | Sarazen (12.0 - 15.9) | 14.9 | 
| Friedman | John | PA - Philadelphia | Senior Sarazen (12.0 - 15.9) | 15.7 | 
| Funkhouser | Dave | FL - Orlando | Senior Sarazen (12.0 - 15.9) | 14.8 | 
| Gardner | Timothy | OH - Cincinnati/Louisville | Palmer (4.0 - 7.9) | 5.0 | 
| Gaulin | Kenny | FL - Tampa/Sarasota | Hogan (8.0 - 11.9) | 12.4 | 
| Gesualdi | Mark | FL - Tampa/Sarasota | Senior Snead (20+) | 28.0 | 
| Gionet | Warren | FL - Orlando | Hogan (8.0 - 11.9) | 10.4 | 
| Goff | Greg | FL - Tampa/Sarasota | Palmer (4.0 - 7.9) | 12.8 | 
| Goulish | Peter | FL - Tampa/Sarasota | Palmer (4.0 - 7.9) | 8.5 | 
| Grimont | Christopher | FL - Orlando | Senior Snead (20+) | 28.7 | 
| Gulley | Larry | TN - Nashville | Hogan (8.0 - 11.9) | 15.3 | 
| Hadyka | Ted | NJ - New Jersey | Palmer (4.0 - 7.9) | 7.7 | 
| Harris | JB | MO - Kansas City | Championship (3.9 and under) | 4.2 | 
| Harris | Mark | FL - Tampa/Sarasota | Snead (20+) | 24.6 | 
| Hedge | Pat | IL - Chicago | Palmer (4.0 - 7.9) | 6.5 | 
| Heinchon | Shawn | NC/SC - Carolinas | Championship (3.9 and under) | 4.4 | 
| Hinkley | Ronnie | FL - Tampa/Sarasota | Snead (20+) | 24.2 | 
| Hirst | David | FL - Tampa/Sarasota | Senior Hogan (8.0 - 11.9) | 8.8 | 
| Hootselle | Scott | GA - Atlanta | Championship (3.9 and under) | 3.8 | 
| Houghton | Bob | MI - Detroit | Senior Hogan (8.0 - 11.9) | 13.5 | 
| Ipock | James | FL - Miami/Fort Laud | Hogan (8.0 - 11.9) | 13.1 | 
| Jones | Ellis | GA - Atlanta | Senior Sarazen (12.0 - 15.9) | 15.7 | 
| Kannan | Ravi | GA - Atlanta | Senior Hogan (8.0 - 11.9) | 12.7 | 
| Knepp | Richard | PA - Philadelphia | Senior Hogan (8.0 - 11.9) | 14.8 | 
| Kurzon | Andrew | MA - New England | Palmer (4.0 - 7.9) | 7.0 | 
| Kuyawa | Russ | MD - Baltimore | Hogan (8.0 - 11.9) | 13.0 | 
| Lallier | Joseph | FL - Tampa/Sarasota | Senior Snead (20+) | 29.5 | 
| Lanier | Doug | FL - Orlando | Senior Palmer (4.0 - 7.9) | 10.6 | 
| Le | Tuan | FL - Tampa/Sarasota | Jones (16.0 - 19.9) | 20.0 | 
| Machado | Ed | VA - Richmond | Senior Sarazen (12.0 - 15.9) | 17.9 | 
| Marr, Jr. | Dennis | TN - Nashville | Senior Hogan (8.0 - 11.9) | 14.7 | 
| Mauck | John | IL - Chicago | Palmer (4.0 - 7.9) | 7.7 | 
| Mazili | Julian | FL - Tampa/Sarasota | Palmer (4.0 - 7.9) | |
| McGowan | Claude | GA - Atlanta | Senior Sarazen (12.0 - 15.9) | 19.9 | 
| McNeil | Terrell | NJ - New Jersey | Hogan (8.0 - 11.9) | 10.3 | 
| Miner | Sid | FL - Tampa/Sarasota | Senior Palmer (4.0 - 7.9) | 6.9 | 
| Mitchell | Stanley | IL - Chicago | Senior Sarazen (12.0 - 15.9) | 16.5 | 
| Mitcheltree | Steven | IL - Chicago | Senior Hogan (8.0 - 11.9) | 12.6 | 
| Mullan | Jimmy | FL - Tampa/Sarasota | Senior Sarazen (12.0 - 15.9) | 12.7 | 
| Murray | Borthland | FL - Tampa/Sarasota | Senior Sarazen (12.0 - 15.9) | 12.8 | 
| Neill | Andrea | CO - Denver | Jones (16.0 - 19.9) | 18.6 | 
| Neill | William | MA - New England | Senior Jones (16.0 - 19.9) | 27.5 | 
| Newsome | Eric | FL - Tampa/Sarasota | Senior Palmer (4.0 - 7.9) | 4.2 | 
| Nissel | Hank | NJ - New Jersey | Senior Jones (16.0 - 19.9) | 19.6 | 
| O'Connor | Ryan | FL - Tampa/Sarasota | Palmer (4.0 - 7.9) | 12.0 | 
| O'Dea | Ken | MD - Baltimore | Senior Sarazen (12.0 - 15.9) | |
| Owenby | Jonah | FL - Tampa/Sarasota | Palmer (4.0 - 7.9) | |
| Parks | Joseph | FL - Orlando | Senior Palmer (4.0 - 7.9) | 9.8 | 
| Perez | Michael | FL - Tampa/Sarasota | Palmer (4.0 - 7.9) | 13.2 | 
| Philo | Rick | NC/SC - Carolinas | Palmer (4.0 - 7.9) | 8.0 | 
| Prensa | Tony | FL - Orlando | Senior Sarazen (12.0 - 15.9) | 13.7 | 
| Rasen | Dag A | FL - Tampa/Sarasota | Hogan (8.0 - 11.9) | 10.7 | 
| Rasen | Gro | FL - Tampa/Sarasota | Snead (20+) | 35.1 | 
| Robinson | Winston | GA - Atlanta | Senior Hogan (8.0 - 11.9) | |
| Rogers | Todd | GA - Atlanta | Hogan (8.0 - 11.9) | 10.7 | 
| Rosenberger Jr | Robert | FL - Orlando | Senior Hogan (8.0 - 11.9) | 10.7 | 
| Ross | Ken | FL - Tampa/Sarasota | Senior Snead (20+) | 25.7 | 
| Ryker | Dennis | FL - Orlando | Sarazen (12.0 - 15.9) | 13.8 | 
| Sadler | Robert | VA - Richmond | Jones (16.0 - 19.9) | |
| Santaularia | Jes | CO - Denver | Senior Sarazen (12.0 - 15.9) | 15.1 | 
| Schley | Charles | CO - Denver | Palmer (4.0 - 7.9) | 7.5 | 
| Simpkiss | Robert | MA - New England | Senior Palmer (4.0 - 7.9) | 8.7 | 
| Sircelj | Bill | FL - Tampa/Sarasota | Sarazen (12.0 - 15.9) | 26.3 | 
| Smith | Bill | FL - Tampa/Sarasota | Sarazen (12.0 - 15.9) | 17.6 | 
| Smith | Richard B | FL - Orlando | Senior Jones (16.0 - 19.9) | 24.1 | 
| Steinmetz | George | PA - Philadelphia | Senior Championship (3.9 and under) | 7.2 | 
| Townsend | Wallace | FL - Orlando | Senior Palmer (4.0 - 7.9) | 11.4 | 
| Wells | Calvin | FL - Tampa/Sarasota | Hogan (8.0 - 11.9) | 16.8 | 
| White | Troy | MA - New England | Hogan (8.0 - 11.9) | 12.6 | 
| Williams | Dennis | FL - Tampa/Sarasota | Senior Sarazen (12.0 - 15.9) | 13.3 | 
| Workman | Carol | FL - Tampa/Sarasota | Senior Jones (16.0 - 19.9) | 19.9 | 
| Workman | Todd | FL - Tampa/Sarasota | Senior Hogan (8.0 - 11.9) | 10.9 | 
 
