Juliette Falls Grant Classic Tee Sheet
Juliette Falls Grant Classic - 
Sat, February  8
Print
| 
 | |||||
| Time | Players | Time | Players | ||
|---|---|---|---|---|---|
| 7:51 AM | 
Scherr, Mark  
 
Smith, Wylie  
 
Philpott, Patrick  
 
Thorimbert, Shawn  
 | 8:00 AM | 
Grant, Paul  
 
Tomaszewski, Michael  
 
Cate, Logan  
 
Dawsey, William  
 | ||
| 7:51 AM | 
Scherr, Mark  
 
Smith, Wylie  
 
Philpott, Patrick  
 
Thorimbert, Shawn  
 | ||||
| 8:00 AM | 
Grant, Paul  
 
Tomaszewski, Michael  
 
Cate, Logan  
 
Dawsey, William  
 | ||||
| 8:09 AM | 
Robbins, Trent  
 
Strausbaugh, Chad  
 
Davidson, Derrick  
 
Birzon, Mike  
 | 8:18 AM | 
Medina, Robert  
 
Khan, Aleem  
 
Gionet, Warren  
 
Kass, Jim  
 | ||
| 8:09 AM | 
Robbins, Trent  
 
Strausbaugh, Chad  
 
Davidson, Derrick  
 
Birzon, Mike  
 | ||||
| 8:18 AM | 
Medina, Robert  
 
Khan, Aleem  
 
Gionet, Warren  
 
Kass, Jim  
 | ||||
| 8:27 AM | 
Hudson, Barry  
 
Orrison, Frank  
 
Courtney, Brian  
 
McCallum, Michael1  
 | 8:36 AM | 
Robbins, Kevin  
 
Arizola III, Michael  
 
Nimrick, Rob  
 
Gaulin, Kenny  
 | ||
| 8:27 AM | 
Hudson, Barry  
 
Orrison, Frank  
 
Courtney, Brian  
 
McCallum, Michael1  
 | ||||
| 8:36 AM | 
Robbins, Kevin  
 
Arizola III, Michael  
 
Nimrick, Rob  
 
Gaulin, Kenny  
 | ||||
| 8:45 AM | 
Siddiqi, Imran  
 
Gillespie, Sean  
 
Owens, William  
 
Workman, Todd  
 | 8:54 AM | 
Cook, Richard  
 
Morgan, Larry  
 
Mather, Travis  
 
Mather, Michael  
 | ||
| 8:45 AM | 
Siddiqi, Imran  
 
Gillespie, Sean  
 
Owens, William  
 
Workman, Todd  
 | ||||
| 8:54 AM | 
Cook, Richard  
 
Morgan, Larry  
 
Mather, Travis  
 
Mather, Michael  
 | ||||
| 9:03 AM | 
Purvis, Gregory  
 
Hughes, Mark  
 
Brooks, Michael  
 
Workman, Carol  
 | 9:12 AM | 
Fresn, Doug  
 
Duelz, Bryan  
 
Crabtree, Jamie  
 
Foster, Francis  
 | ||
| 9:03 AM | 
Purvis, Gregory  
 
Hughes, Mark  
 
Brooks, Michael  
 
Workman, Carol  
 | ||||
| 9:12 AM | 
Fresn, Doug  
 
Duelz, Bryan  
 
Crabtree, Jamie  
 
Foster, Francis  
 | ||||
| 9:21 AM | 
Ivanowski, Mark  
 
McCunney, Cory  
 
Swartz, Mark  
 
Perez, Dan  
 | 9:30 AM | 
Hampson, Ed  
 
McDonald, Art  
 
Rader, Buzz  
 
Vaillancourt, Daniel  
 | ||
| 9:21 AM | 
Ivanowski, Mark  
 
McCunney, Cory  
 
Swartz, Mark  
 
Perez, Dan  
 | ||||
| 9:30 AM | 
Hampson, Ed  
 
McDonald, Art  
 
Rader, Buzz  
 
Vaillancourt, Daniel  
 | ||||
| 9:39 AM | 
Rosa, Jose  
 
Prensa, Tony  
 
Rea, Kevin  
 
Longley, Cedric  
 | 9:48 AM | 
Bautista, Felix  
 
Smith, Bill  
 
Wotring, Bob  
 
Neill, Andrea  
 | ||
| 9:39 AM | 
Rosa, Jose  
 
Prensa, Tony  
 
Rea, Kevin  
 
Longley, Cedric  
 | ||||
| 9:48 AM | 
Bautista, Felix  
 
Smith, Bill  
 
Wotring, Bob  
 
Neill, Andrea  
 | ||||
| 9:57 AM | 
Rosenblum, Saul  
 
Lowe, Phillip  
 
Wilson, Ken  
 
Brumfield, Kenney  
 | 10:06 AM | 
Scharek, Matthew  
 
Cash, Daniel  
 
Lehman, Po  
 
Arbuthnot, Steve  
 | ||
| 9:57 AM | 
Rosenblum, Saul  
 
Lowe, Phillip  
 
Wilson, Ken  
 
Brumfield, Kenney  
 | ||||
| 10:06 AM | 
Scharek, Matthew  
 
Cash, Daniel  
 
Lehman, Po  
 
Arbuthnot, Steve  
 | ||||
| 10:15 AM | 
Bartholomae, Richard  
 
Harris, Mark  
 
Johnston, Jim  
 
Monday, January  
 | 10:24 AM | 
Estill, Barry  
 
Dietzman, Les  
 
Grimont, Christopher  
 | ||
| 10:15 AM | 
Bartholomae, Richard  
 
Harris, Mark  
 
Johnston, Jim  
 
Monday, January  
 | ||||
| 10:24 AM | 
Estill, Barry  
 
Dietzman, Les  
 
Grimont, Christopher  
 | ||||
Print
| 
 | ||||
| Player | Tee Time | Tee | Other Players | |
|---|---|---|---|---|
| Arbuthnot, Steve | 10:06 AM | GCAT-Green | Cash, Daniel + Lehman, Po + Scharek, Matthew | |
| Arizola III, Michael | 8:36 AM | GCAT-White | Gaulin, Kenny + Nimrick, Rob + Robbins, Kevin | |
| Bartholomae, Richard | 10:15 AM | GCAT-Green | Harris, Mark + Johnston, Jim + Monday, January | |
| Bautista, Felix | 9:48 AM | GCAT-White | Neill, Andrea + Smith, Bill + Wotring, Bob | |
| Birzon, Mike | 8:09 AM | GCAT-White | Davidson, Derrick + Robbins, Trent + Strausbaugh, Chad | |
| Brooks, Michael | 9:03 AM | GCAT-White | Hughes, Mark + Purvis, Gregory + Workman, Carol | |
| Brumfield, Kenney | 9:57 AM | GCAT-Green | Lowe, Phillip + Rosenblum, Saul + Wilson, Ken | |
| Cash, Daniel | 10:06 AM | GCAT-Green | Arbuthnot, Steve + Lehman, Po + Scharek, Matthew | |
| Cate, Logan | 8:00 AM | GCAT-Blue | Dawsey, William + Grant, Paul + Tomaszewski, Michael | |
| Cook, Richard | 8:54 AM | GCAT-White | Mather, Michael + Mather, Travis + Morgan, Larry | |
| Courtney, Brian | 8:27 AM | GCAT-White | Hudson, Barry + McCallum, Michael1 + Orrison, Frank | |
| Crabtree, Jamie | 9:12 AM | GCAT-White | Duelz, Bryan + Foster, Francis + Fresn, Doug | |
| Davidson, Derrick | 8:09 AM | GCAT-White | Birzon, Mike + Robbins, Trent + Strausbaugh, Chad | |
| Dawsey, William | 8:00 AM | GCAT-Blue | Cate, Logan + Grant, Paul + Tomaszewski, Michael | |
| Dietzman, Les | 10:24 AM | GCAT-Green | Estill, Barry + Grimont, Christopher | |
| Duelz, Bryan | 9:12 AM | GCAT-White | Crabtree, Jamie + Foster, Francis + Fresn, Doug | |
| Estill, Barry | 10:24 AM | GCAT-Green | Dietzman, Les + Grimont, Christopher | |
| Foster, Francis | 9:12 AM | GCAT-White | Crabtree, Jamie + Duelz, Bryan + Fresn, Doug | |
| Fresn, Doug | 9:12 AM | GCAT-White | Crabtree, Jamie + Duelz, Bryan + Foster, Francis | |
| Gaulin, Kenny | 8:36 AM | GCAT-White | Arizola III, Michael + Nimrick, Rob + Robbins, Kevin | |
| Gillespie, Sean | 8:45 AM | GCAT-White | Owens, William + Siddiqi, Imran + Workman, Todd | |
| Gionet, Warren | 8:18 AM | GCAT-White | Kass, Jim + Khan, Aleem + Medina, Robert | |
| Grant, Paul | 8:00 AM | GCAT-Blue | Cate, Logan + Dawsey, William + Tomaszewski, Michael | |
| Grimont, Christopher | 10:24 AM | GCAT-Green | Dietzman, Les + Estill, Barry | |
| Hampson, Ed | 9:30 AM | GCAT-White | McDonald, Art + Rader, Buzz + Vaillancourt, Daniel | |
| Harris, Mark | 10:15 AM | GCAT-Green | Bartholomae, Richard + Johnston, Jim + Monday, January | |
| Hudson, Barry | 8:27 AM | GCAT-White | Courtney, Brian + McCallum, Michael1 + Orrison, Frank | |
| Hughes, Mark | 9:03 AM | GCAT-White | Brooks, Michael + Purvis, Gregory + Workman, Carol | |
| Ivanowski, Mark | 9:21 AM | GCAT-White | McCunney, Cory + Perez, Dan + Swartz, Mark | |
| Johnston, Jim | 10:15 AM | GCAT-Green | Bartholomae, Richard + Harris, Mark + Monday, January | |
| Kass, Jim | 8:18 AM | GCAT-White | Gionet, Warren + Khan, Aleem + Medina, Robert | |
| Khan, Aleem | 8:18 AM | GCAT-White | Gionet, Warren + Kass, Jim + Medina, Robert | |
| Lehman, Po | 10:06 AM | GCAT-Green | Arbuthnot, Steve + Cash, Daniel + Scharek, Matthew | |
| Longley, Cedric | 9:39 AM | GCAT-White | Prensa, Tony + Rea, Kevin + Rosa, Jose | |
| Lowe, Phillip | 9:57 AM | GCAT-Green | Brumfield, Kenney + Rosenblum, Saul + Wilson, Ken | |
| Mather, Michael | 8:54 AM | GCAT-Green | Cook, Richard + Mather, Travis + Morgan, Larry | |
| Mather, Travis | 8:54 AM | GCAT-White | Cook, Richard + Mather, Michael + Morgan, Larry | |
| McCallum, Michael1 | 8:27 AM | GCAT-White | Courtney, Brian + Hudson, Barry + Orrison, Frank | |
| McCunney, Cory | 9:21 AM | GCAT-White | Ivanowski, Mark + Perez, Dan + Swartz, Mark | |
| McDonald, Art | 9:30 AM | GCAT-White | Hampson, Ed + Rader, Buzz + Vaillancourt, Daniel | |
| Medina, Robert | 8:18 AM | GCAT-White | Gionet, Warren + Kass, Jim + Khan, Aleem | |
| Monday, January | 10:15 AM | GCAT - Red | Bartholomae, Richard + Harris, Mark + Johnston, Jim | |
| Morgan, Larry | 8:54 AM | GCAT-White | Cook, Richard + Mather, Michael + Mather, Travis | |
| Neill, Andrea | 9:48 AM | GCAT - Red | Bautista, Felix + Smith, Bill + Wotring, Bob | |
| Nimrick, Rob | 8:36 AM | GCAT-White | Arizola III, Michael + Gaulin, Kenny + Robbins, Kevin | |
| Orrison, Frank | 8:27 AM | GCAT-White | Courtney, Brian + Hudson, Barry + McCallum, Michael1 | |
| Owens, William | 8:45 AM | GCAT-White | Gillespie, Sean + Siddiqi, Imran + Workman, Todd | |
| Perez, Dan | 9:21 AM | GCAT-White | Ivanowski, Mark + McCunney, Cory + Swartz, Mark | |
| Philpott, Patrick | 7:51 AM | GCAT-Blue | Scherr, Mark + Smith, Wylie + Thorimbert, Shawn | |
| Prensa, Tony | 9:39 AM | GCAT-White | Longley, Cedric + Rea, Kevin + Rosa, Jose | |
| Purvis, Gregory | 9:03 AM | GCAT-White | Brooks, Michael + Hughes, Mark + Workman, Carol | |
| Rader, Buzz | 9:30 AM | GCAT-White | Hampson, Ed + McDonald, Art + Vaillancourt, Daniel | |
| Rea, Kevin | 9:39 AM | GCAT-White | Longley, Cedric + Prensa, Tony + Rosa, Jose | |
| Robbins, Kevin | 8:36 AM | GCAT-White | Arizola III, Michael + Gaulin, Kenny + Nimrick, Rob | |
| Robbins, Trent | 8:09 AM | GCAT-White | Birzon, Mike + Davidson, Derrick + Strausbaugh, Chad | |
| Rosa, Jose | 9:39 AM | GCAT-White | Longley, Cedric + Prensa, Tony + Rea, Kevin | |
| Rosenblum, Saul | 9:57 AM | GCAT-Green | Brumfield, Kenney + Lowe, Phillip + Wilson, Ken | |
| Scharek, Matthew | 10:06 AM | GCAT-Green | Arbuthnot, Steve + Cash, Daniel + Lehman, Po | |
| Scherr, Mark | 7:51 AM | GCAT-Blue | Philpott, Patrick + Smith, Wylie + Thorimbert, Shawn | |
| Siddiqi, Imran | 8:45 AM | GCAT-White | Gillespie, Sean + Owens, William + Workman, Todd | |
| Smith, Bill | 9:48 AM | GCAT-White | Bautista, Felix + Neill, Andrea + Wotring, Bob | |
| Smith, Wylie | 7:51 AM | GCAT-Blue | Philpott, Patrick + Scherr, Mark + Thorimbert, Shawn | |
| Strausbaugh, Chad | 8:09 AM | GCAT-White | Birzon, Mike + Davidson, Derrick + Robbins, Trent | |
| Swartz, Mark | 9:21 AM | GCAT-White | Ivanowski, Mark + McCunney, Cory + Perez, Dan | |
| Thorimbert, Shawn | 7:51 AM | GCAT-Blue | Philpott, Patrick + Scherr, Mark + Smith, Wylie | |
| Tomaszewski, Michael | 8:00 AM | GCAT-Blue | Cate, Logan + Dawsey, William + Grant, Paul | |
| Vaillancourt, Daniel | 9:30 AM | GCAT-White | Hampson, Ed + McDonald, Art + Rader, Buzz | |
| Wilson, Ken | 9:57 AM | GCAT-Green | Brumfield, Kenney + Lowe, Phillip + Rosenblum, Saul | |
| Workman, Carol | 9:03 AM | GCAT - Red | Brooks, Michael + Hughes, Mark + Purvis, Gregory | |
| Workman, Todd | 8:45 AM | GCAT-White | Gillespie, Sean + Owens, William + Siddiqi, Imran | |
| Wotring, Bob | 9:48 AM | GCAT-Green | Bautista, Felix + Neill, Andrea + Smith, Bill | |
 
